Argentina
Resultados, fixture y tabla de posiciones de la Liga Profesional de Fútbol Argentina. Seguí todos los partidos en vivo.
Liga Profesional · Clausura 2026
Las dos zonas del torneo vigente, con forma reciente y clasificación actualizada.
Clausura 2026
| Pos | Equipo | PJ | G-E-P | DG | Forma | Pts |
|---|---|---|---|---|---|---|
| 1 | INS Instituto Cordoba | 10 | 7-1-2 | +6 | G G P G E | 22 |
| 2 | VEL Vélez Sarsfield | 10 | 5-5-0 | +6 | G E G E E | 20 |
| 3 | DEF Defensa Y Justicia | 10 | 5-3-2 | +2 | E G P G G | 18 |
| 4 | GEM Gimnasia M. | 10 | 5-2-3 | +5 | E P E G G | 17 |
| 5 | BOC Boca Juniors | 10 | 4-5-1 | +3 | G G E G E | 17 |
| 6 | IND Independiente | 10 | 5-2-3 | +2 | G E G P E | 17 |
| 7 | LAN Lanús | 10 | 5-1-4 | +4 | G G G P E | 16 |
| 8 | NEW Newell's Old Boys | 10 | 4-4-2 | +3 | G E E E G | 16 |
| 9 | UNI Unión | 10 | 4-1-5 | +1 | P P G G G | 13 |
| 10 | LOR San Lorenzo | 10 | 3-2-5 | -4 | P E G P E | 11 |
| 11 | EST Estudiantes | 10 | 3-1-6 | -1 | P G P E P | 10 |
| 12 | RIE Deportivo Riestra | 10 | 2-4-4 | -2 | E P E E E | 10 |
| 13 | PLA Platense | 10 | 2-3-5 | -6 | P P E P G | 9 |
| 14 | TAL Talleres Cordoba | 10 | 2-2-6 | -6 | P G P E E | 8 |
| 15 | CCS Central Cordoba de Santiago | 10 | 2-2-6 | -6 | E P P E P | 8 |
Clausura 2026
| Pos | Equipo | PJ | G-E-P | DG | Forma | Pts |
|---|---|---|---|---|---|---|
| 1 | ARG Argentinos Juniors | 10 | 5-3-2 | +4 | P |
Apertura + Clausura
Suma en vivo de las fases regulares. Los cupos internacionales son provisionales.
| Pos | Equipo | Pts | PJ | G-E-P | DG |
|---|---|---|---|---|---|
| 1 | RIV Independiente Rivadavia | 51 | 26 | 15-6-5 | +15 |
| 2 |
Goleada AI
Elegí un club para analizar su posición, forma reciente y jugadores destacados en su zona del Clausura.
| 18 |
| 2 | ROS Rosario Central | 10 | 5-3-2 | +3 | G G E P E | 18 |
| 3 | RIV Independiente Rivadavia | 10 | 5-2-3 | +1 | G G P G E | 17 |
| 4 | GIM Gimnasia | 10 | 5-2-3 | 0 | E E G G P | 17 |
| 5 | BEL Belgrano Cordoba | 10 | 4-4-2 | +4 | G E E E P | 16 |
| 6 | HUR Huracán | 10 | 4-4-2 | +2 | G G E E E | 16 |
| 7 | SAR Sarmiento Junin | 10 | 5-1-4 | +1 | P E G P G | 16 |
| 8 | RIV River Plate | 10 | 4-1-5 | +1 | P G G G E | 13 |
| 9 | TUC Atlético Tucumán | 10 | 3-4-3 | +1 | P P G E E | 13 |
| 10 | TIG Tigre | 10 | 3-3-4 | 0 | P P P E G | 12 |
| 11 | BAR Barracas Central | 10 | 3-3-4 | -2 | P E E E P | 12 |
| 12 | BAN Banfield | 10 | 2-3-5 | -5 | E E P P P | 9 |
| 13 | ALD Aldosivi | 10 | 2-2-6 | -4 | G P G P P | 8 |
| 14 | RAC Racing Club | 10 | 2-2-6 | -5 | G P P P E | 8 |
| 15 | ERC Estudiantes de Rio Cuarto | 10 | 1-3-6 | -8 | P P P E E | 6 |
| 48 |
| 26 |
| 12-12-2 |
| +12 |
| 3 | BOC Boca Juniors | 47 | 26 | 12-11-3 | +16 |
| 4 | ARG Argentinos Juniors | 47 | 26 | 13-8-5 | +8 |
| 5 | ROS Rosario Central | 46 | 26 | 13-7-6 | +7 |
| 6 | INS Instituto Cordoba | 43 | 26 | 13-4-9 | +6 |
| 7 | GIM Gimnasia | 43 | 26 | 13-4-9 | 0 |
| 8 | RIV River Plate | 42 | 26 | 13-3-10 | +11 |
| 9 | BEL Belgrano Cordoba | 42 | 26 | 11-9-6 | +8 |
| 10 | EST Estudiantes | 41 | 26 | 12-5-9 | +11 |
| 11 | IND Independiente | 41 | 26 | 11-8-7 | +6 |
| 12 | LAN Lanús | 40 | 26 | 11-7-8 | +7 |
| 13 | HUR Huracán | 38 | 26 | 9-11-6 | +6 |
| 14 | DEF Defensa Y Justicia | 37 | 26 | 9-10-7 | -1 |
| 15 | GEM Gimnasia M. | 36 | 26 | 10-6-10 | -3 |
| 16 | SAR Sarmiento Junin | 35 | 26 | 11-2-13 | -6 |
| 17 | UNI Unión | 34 | 26 | 9-7-10 | +5 |
| 18 | TAL Talleres Cordoba | 34 | 26 | 9-7-10 | -2 |
| 19 | BAR Barracas Central | 33 | 26 | 8-9-9 | -2 |
| 20 | LOR San Lorenzo | 33 | 26 | 8-9-9 | -4 |
| 21 | TIG Tigre | 32 | 26 | 7-11-8 | +3 |
| 22 | NEW Newell's Old Boys | 31 | 26 | 7-10-9 | -9 |
| 23 | RAC Racing Club | 29 | 26 | 7-8-11 | -3 |
| 24 | TUC Atlético Tucumán | 27 | 26 | 6-9-11 | -4 |
| 25 | BAN Banfield | 27 | 26 | 7-6-13 | -7 |
| 26 | PLA Platense | 25 | 26 | 5-10-11 | -11 |
| 27 | CCS Central Cordoba de Santiago | 24 | 26 | 6-6-14 | -16 |
| 28 | RIE Deportivo Riestra | 21 | 26 | 3-12-11 | -9 |
| 29 | ALD Aldosivi | 16 | 26 | 2-10-14 | -17 |
| 30 | ERC Estudiantes de Rio Cuarto | 11 | 26 | 2-5-19 | -27 |
Temporadas 2024 · 2025 · 2026
Puntos divididos por partidos jugados; 2026 se actualiza con cada fecha.
| Pos | Equipo | Prom | Pts | PJ | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|
| 1 | BOC Boca Juniors | 1.778 | 176 | 99 | 67 | 62 | 47 |
| 2 | RIV River Plate | 1.667 | 165 | 99 | 70 | 53 | 42 |
| 3 | VEL Vélez Sarsfield | 1.657 | 164 | 99 | 76 | 40 | 48 |
| 4 | ARG Argentinos Juniors | 1.616 | 160 | 99 | 56 | 57 | 47 |
| 5 | ROS Rosario Central | 1.606 | 159 | 99 | 47 | 66 | 46 |
| 6 | RAC Racing Club | 1.535 | 152 | 99 | 70 | 53 | 29 |
| 7 | IND Independiente | 1.525 | 151 | 99 | 63 | 47 | 41 |
| 8 | LAN Lanús | 1.505 | 149 | 99 | 59 | 50 | 40 |
| 9 | HUR Huracán | 1.485 | 147 | 99 | 62 | 47 | 38 |
| 10 | EST Estudiantes | 1.475 | 146 | 99 | 63 | 42 | 41 |
| 11 | RIV Independiente Rivadavia | 1.414 | 140 | 99 | 46 | 43 | 51 |
| 12 | TAL Talleres Cordoba | 1.414 | 140 | 99 | 72 | 34 | 34 |
| 13 | GEM Gimnasia M. | 1.385 | 36 | 26 | 0 | 0 | 36 |
| 14 | DEF Defensa Y Justicia | 1.343 | 133 | 99 | 58 | 38 | 37 |
| 15 | UNI Unión | 1.343 | 133 | 99 | 60 | 39 | 34 |
| 16 | BAR Barracas Central | 1.323 | 131 | 99 | 49 | 49 | 33 |
| 17 | INS Instituto Cordoba | 1.313 | 130 | 99 | 53 | 34 | 43 |
| 18 | GIM Gimnasia | 1.303 | 129 | 99 | 48 | 38 | 43 |
| 19 | LOR San Lorenzo | 1.303 | 129 | 99 | 45 | 51 | 33 |
| 20 | BEL Belgrano Cordoba | 1.293 | 128 | 99 | 49 | 37 | 42 |
| 21 | RIE Deportivo Riestra | 1.222 | 121 | 99 | 48 | 52 | 21 |
| 22 | TIG Tigre | 1.212 | 120 | 99 | 39 | 49 | 32 |
| 23 | PLA Platense | 1.182 | 117 | 99 | 57 | 35 | 25 |
| 24 | NEW Newell's Old Boys | 1.141 | 113 | 99 | 49 | 33 | 31 |
| 25 | TUC Atlético Tucumán | 1.121 | 111 | 99 | 50 | 34 | 27 |
| 26 | CCS Central Cordoba de Santiago | 1.091 | 108 | 99 | 42 | 42 | 24 |
| 27 | SAR Sarmiento Junin | 1.061 | 105 | 99 | 35 | 35 | 35 |
| 28 | BAN Banfield | 1.040 | 103 | 99 | 41 | 35 | 27 |
| 29 | ALD Aldosivi | 0.845 | 49 | 58 | 0 | 33 | 16 |
| 30 | ERC Estudiantes de Rio Cuarto | 0.423 | 11 | 26 | 0 | 0 | 11 |